| Images By Year |
| Year | Events | Images |
| 1969 - 1994 | 18 | 78 |
| 1995 | 24 | 250 |
| 1996 | 20 | 175 |
| 1997 | 28 | 719 |
| 1998 | 39 | 810 |
| 1999 | 42 | 672 |
| 2000 | 31 | 1,227 |
| 2001 | 32 | 1,674 |
| 2002 | 58 | 3,642 |
| 2003 | 56 | 3,784 |
| 2004 | 112 | 7,884 |
| 2005 | 156 | 7,060 |
| 2006 | 127 | 12,096 |
| 2007 | 101 | 4,265 |
| 2008 | 202 | 7,812 |
| 2009 | 226 | 15,114 |
| 2010 | 13 | 459 |
| Portrait | 206 | 898 |
| TV | 44 | 960 |
| Film | 20 | 482 |
| Total: | 1,555 | 70,061 |
|   |
| Update History |
| Year | Updates | Images |
| 2003 | 9 | 4,963 |
| 2004 | 32 | 11,872 |
| 2005 | 95 | 8,409 |
| 2006 | 115 | 12,783 |
| 2007 | 72 | 5,942 |
| 2008 | 58 | 8,998 |
| 2009 | 37 | 16,335 |
| 2010 | 1 | 759 |
| Total: | 419 | 70,061 |
|
| Geography Represented In the Archive |
| Countries | U.S. States |
| Anguilla | Alabama |
| Australia | California |
| Bahamas | Colorado |
| Canada | Florida |
| England | Hawaii |
| France | Illinois |
| Germany | Louisiana |
| Italy | Nevada |
| Malta | New Jersey |
| Mexico | New York |
| Morocco | Oregon |
| Netherlands | Pennsylvania |
| Portugal | Texas |
| Spain | Utah |
| United States |   |
|   |
|   |
| Minutia |
|   |
| The largest number of consecutive days represented in the Archive is 11. (Oct 14-24, 2008) |
|   |
| On the date of its most recent update, the Archive contained one image for every 5.14 hours that Jennifer had been alive. |
|   |
| It would take 237.3 days to download the Archive via a dial‑up connection. A typical cable connection would require 11.9 days. |
|